2024 RATES |
Rate Type | Rates |
||
RV Electric/ Water (30 AMP) - sites 1-5, 13-16, 21-25,40-41 | |||
Weekday | $49.00 | ||
Weekend | $51.00 | ||
Holidays/Events | $61.00 | ||
Weekly | $301.00 | ||
RV Electic/Water/Sewage (30 AMP/50 AMP No Sewage) - sites 6-12, 20,26,27 | |||
Weekday | $53.00 | ||
Weekend | $55.00 | ||
Holidays/Events | $65.00 | ||
Weekly | $325.00 | ||
RV Electic/Water/Sewage (50 AMP) BACK IN SITES | |||
Weekday | $56.00 | ||
Weekend | $58.00 | ||
Holidays/Events | $68.00 | ||
Weekly | $340.00 | ||
RV Electric/Water/Sewage (30 AMP/50 AMP) - sites L-1,L-2,17,18,19,28,42,43,44,68 | |||
Weekday | $60.00 | ||
Weekend | $62.00 | ||
Holidays/Events | $72.00 | ||
Weekly | $367.00 | ||
Family Camping - Rustic Cabins | |||
Weekday | $67.00 + tax | ||
Weekend | $71.00 + tax | ||
Holidays/Events | $81.00 + tax | ||
Weekly | $407.00 | ||
Family Camping - Tents Electric/Water | |||
Weekday | $40.00 | ||
Weekend | $42.00 | ||
Holidays/Events | $52.00 | ||
Weekly | $247.00 | ||
Family Camping - Seasonal | |||
Please Call for Monthly and Seasonal Rates. | |||
Day Vistors: | |||
Visitors | $5.00 | ||
Under 4 | Free | ||
Overnight Vistors: | |||
Adults (18 & up) | $10.00 | ||
Children (4-17) | $5.00 | ||
*Rates are based upon a family of 4 (2 adults and 2 children under 18). *Additional vehicles $5.00 per night **First night deposit is required for all reservations + a non-refundable $7.00 reservation fee. ***No dual axle motor homes over 40' ****Day visitors MUST depart by 10:30 PM. *****Overnight Visitors MUST depart by 10:00 AM. |
|||
Camping RV/Tent Check In/Check Out Weekdays - 3PM to 8PM Weekends - 3PM to 10PM Checkout - 1PM |
Cabin Check In/Check Out Weekdays - 3PM to 8PM Weekends - 3PM to 10PM Checkout - 1PM |
Included: one double bed and one set of twin bunk beds, electricity, camper refrigerator, ceiling fan, covered porch, picnic table, fire ring, and water hookup on the outside. There is no indoor plumbing. Showers and restrooms are located nearby. Please plan on bringing your own supply of linens, pillows, sleeping bags, etc. No Cooking in cabins, no smoking, and Cabins 1 and 3 NO PETS, Cabin 2 is Pet Friendly ($3.00/day). |